| Reference No. | Product | Download | |
|---|---|---|---|
| MN-89-001 | TEXTILE TARIFFS (VOLUME 1) | ||
| MN-89-001 | TEXTILE TARIFFS (VOLUME 2) | ||
| MN-90-001 | TARIFF ANOMALIES | ||
| GC-90-001 | FRESH AND PROCESSED FRUIT AND VEGETABLE | ||
| GC-91-001 | ALLOCATION OF IMPORT QUOTAS | ||
| GC-92-001 | COMPETITIVENESS OF THE CANADIAN CATTLE AND BEEF INDUSTRIES | ||
| GC-97-001 | DAIRY PRODUCT BLENDS | DOC | |
| MN-2004-001 | TEXTILE INPUTS PRODUCED IN CANADA | DOC | |
| MN-2004-002 | TEXTILE INPUTS PRODUCED IN CANADA | DOC | |
| MN-2004-002 | TEXTILE INPUTS PRODUCED IN CANADA (Request for additional information) |
DOC | |
| MN-2004-002 | TEXTILE INPUTS PRODUCED IN CANADA (Reply to the request for additional information) |
DOC | |
| MN-2004-002 | TEXTILE INPUTS PRODUCED IN CANADA (Request for additional information) |
DOC | |
| MN-2004-002 | TEXTILE INPUTS PRODUCED IN CANADA (Reply to the request for additional information) |
DOC | |
| MN-2005-001 | AN INQUIRY INTO THE AVAILABILITY OF CERTAIN APPAREL FABRICS PRODUCED IN CANADA | DOC | |