| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994-1989 | |
| File No. | Complainant | Download | |
|---|---|---|---|
| PR-2000-001 | ANTIAN PROFESSIONAL SERVICES | ||
| PR-2000-002 | FIRSTMARK TECHNOLOGIES LTD. | ||
| PR-2000-003 | CANADIAN COMPUTER RENTALS | DOC | |
| PR-2000-004 | KILDONAN ASSOCIATES INC. | DOC | |
| PR-2000-005 | RADIANT POINT INC. | DOC | |
| PR-2000-006 | ARP SERVICES | ||
| PR-2000-007 | FMD INTERNATIONAL INC. | DOC | |
| PR-2000-008 | BROOKFIELD LEPAGE JOHNSON CONTROLS FACILITY MANAGEMENT SERVICES | DOC | |
| PR-2000-009 | CRAIN-DRUMMOND INC. | DOC | |
| PR-2000-010 | THOMPSON-CSF SYSTEMS CANADA INC. | DOC | |
| PR-2000-011 | WESTERN STAR TRUCKS INC. | DOC | |
| PR-2000-012 | SIRIUS CONSULTING GROUP INC. | ||
| PR-2000-013 | VALLEY ASSOCIATES | ||
| PR-2000-014 | VIASAFE INC. | ||
| PR-2000-015 | TRANS-CYCLE INDUSTRIES INC. | ||
| PR-2000-016 | RADIO HOLLAND (CANADA) LTD. | ||
| PR-2000-017 | TELUS INTEGRATED COMMUNICATIONS INC. | DOC | |
| PR-2000-018 | XWAVE SOLUTIONS INC. | DOC | |
| PR-2000-018R | XWAVE SOLUTIONS INC. | DOC | |
| PR-2000-019 | TELUS INTEGRATED COMMUNICATIONS INC. | DOC | |
| PR-2000-020 | SICOM SYSTEMS LTD. | ||
| PR-2000-021 | BROOKFIELD LEPAGE JOHNSON CONTROLS FACILITY MANAGEMENT SERVICES | DOC | |
| PR-2000-022 | MIL SYSTEMS AND FLEETWAY INC. | ||
| PR-2000-023 | K-LOR CONTRACTORS SERVICES LTD. | DOC | |
| PR-2000-024 | AT&T CANADA CORP. | DOC | |
| PR-2000-025 | PLURI VOX MEDIA CORP. | ||
| PR-2000-026 | SMARTNET/DYNASTY COMPONENTS INC. AND MEDIALOG SYSTEMS INC. | ||
| PR-2000-027 | SCIAX TECHNOLOGY INC. | ||
| PR-2000-028 | GLOBAL UPHOLSTERY CO. INC. | DOC | |
| PR-2000-029 | K-LOR CONTRACTORS SERVICES (BC) LTD. | ||
| PR-2000-030 | E.S.E. | ||
| PR-2000-031 | MANAGEMENT 2000 | ||
| PR-2000-032 | RIV LIMITED | ||
| PR-2000-033 | DICTAPHONE CANADA | ||
| PR-2000-034 | C² LOGISTICS INC. | ||
| PR-2000-035 | TELUS INTEGRATED COMMUNICATIONS INC. | DOC | |
| PR-2000-036 | E.H. INDUSTRIES LIMITED | ||
| PR-2000-037 | COMPUTER TALK TECHNOLOGY, INC. | DOC | |
| PR-2000-038 | PAPP PLASTICS & DISTRIBUTING LTD. | ||
| PR-2000-039 | SIEMENS WESTINGHOUSE INCORPORATED | DOC | |
| PR-2000-040 | CANADIAN HELICOPTERS LIMITED | DOC | |
| PR-2000-041 | BANCTEC (CANADA) INC. | DOC | |
| PR-2000-042 | SPALLUMCHEEN BAND | DOC | |
| PR-2000-043 | SIRIUS CONSULTING GROUP INC. | ||
| PR-2000-044 | POLARIS INFLATABLE BOATS (CANADA) LTD. | DOC | |
| PR-2000-044R | POLARIS INFLATABLE BOATS (CANADA) LTD. | DOC | |
| PR-2000-045 | NORLEANS TECHNOLOGIES | ||
| PR-2000-046 | GREENBELT AGRIPARK | ||
| PR-2000-047 | VALCOM LTD. | ||
| PR-2000-048 | THE KIRKLAND PARTNERSHIP INC. | ||
| PR-2000-049 TO PR-2000-053 |
POLARIS INFLATABLE BOATS (CANADA) LTD. | DOC | |
| PR-2000-049R TO PR-2000-053R |
POLARIS INFLATABLE BOATS (CANADA) LTD. | DOC | |
| PR-2000-054 | CISCO SYSTEMS CANADA CO. | ||
| PR-2000-055 | FOUNDRY NETWORKS | ||
| PR-2000-056 | CANABIS RESEARCH INSTITUTE INC. | ||
| PR-2000-057 | FOUNDRY NETWORKS | ||
| PR-2000-058 | BOYD MOVING & STORAGE LTD. | ||
| PR-2000-059 | P&L COMMUNICATIONS INC. | DOC | |
| PR-2000-060 | FOUNDRY NETWORKS | DOC | |
| PR-2000-061 | FOUNDRY NETWORKS | ||
| PR-2000-062 | FOUNDRY NETWORKS | ||
| PR-2000-063 | FM ONE ALLIANCE CORP. | DOC | |
| PR-2000-064 | WESCAM INC. | DOC | |
| PR-2000-065 | CIFELLI SYSTEMS CORPORATION | DOC | |
| PR-2000-066 | FOUNDRY NETWORKS | ||
| PR-2000-067 | FOUNDRY NETWORKS | DOC | |
| PR-2000-068 | CIFELLI SYSTEMS CORPORATION | ||
| PR-2000-069 | QUESTER TANGENT CORPORATION | ||
| PR-2000-070 | LEXMARK CANADA INC. | DOC | |
| PR-2000-071 | TAB CANADA | DOC | |
| PR-2000-072 | THE BAXTER GROUP | ||
| PR-2000-073 | P&L COMMUNICATIONS INC. | DOC | |
| PR-2000-074 | M.D. CHARLTON CO. LTD. | ||
| PR-2000-075 | M.D. CHARLTON CO. LTD. | ||
| PR-2000-076 | ODYSOFT | ||
| PR-2000-077 | VOLVO MOTOR GRADERS LIMITED | DOC | |
| PR-2000-078 | EURODATA SUPPORT SERVICES INC. | DOC | |